MAXIMUM AMOUNT OF CASH PAYMENT AND CASH TO BE HANDLED AT A TIME | |||
[Rule 107D and 107C of Maharashtra Co‐operative Societies Rules, 1961] | |||
A] Rule 107D provides that all payments by or on behalf of the society shall be made only by means of a crossed cheque drawn on a bank subject to provisions of the Income Tax Act, 1961 or if less limit is prescribed by Bye‐law of the society then to subject to that lower limit. Note ‐ Model Bye‐law of Tenant Co‐Partnership Housing Society has prescribed lower limit of Rs.1,500/-. |
|||
B] In the case of following societies, only the Secretary or a paid employee of the societyt duly authorised in this behalf by a resolution of the Committee, shall handle or keep cash on hand to the extent shown below or if less limit is prescribed by Bye‐law of the society then to that lower extent, at the end of each working day. | |||
C] The excess should be credited within three days in the nearest Branch of the District Centrral Co‐operative Bank or any other approved Bank. | |||
Sr No | Society Catergory | Society Sub‐Catergory | Registration Fee Amount (Rs.) |
I | Primary Societies | Agricultural Processing Societies, the paid up share capital of which is more than Rs.5 lakhs | 50,000/- |
Spinning Mills | 1,00,000/- | ||
Sugar Factories | 5,00,000/- | ||
Consumer Societies | 50,000/- | ||
Dairy Societies | 5,000/- | ||
Agricultural Credit Societies | 10,000/- | ||
Fisharies Societies | 10,000/- | ||
Industrial Estates | 10,000/- | ||
Forest Labour Societies | 10,000/- | ||
Labour Contract Societies | 1,000/- | ||
Salary earners or other Urban Credit Societies | 25,000/- | ||
Farming Societies | 10,000/- | ||
Lift Irrigation Societies | 10,000/- | ||
Industrial Societies | 10,000/- | ||
Weavers Societies | 10,000/- | ||
Housing Societies [Refer Note B] [Model Bye‐law of Tenant Co‐Partnership Housing Society has prescribed lower limit of Rs.5,000/-] |
10,000/- | ||
All other societies excluding above | 10,000/- | ||
II | Societies at Taluka Level | Taluka Co‐operative Purchase and Sale Societies | 10,000/- |
Taluka Co‐operative Supervising Unions | 500/- | ||
Taluka level federal societies | 10,000/- | ||
III | District Level Federal Societies | District Marketing Societies | 50,000/- |
District Wholesale Consumers Stores | 1,00,000/- | ||
District and Divisional Level Federal Societies other than District Central Co‐operative Banks and District Co‐operative Agricultural and Rural Multipurpose Development Banks |
10,000/- | ||
IV | State Level Federal Societies | 50,000/- | |
BACK |